2022 Water and Wastewater Service Utility Rates:
Triview Metropolitan District Water and Wastewater Rates, Effective January 1, 2022
We have compiled a comparison chart for water and sewer rates in the area. Rate Comparison Chart
Residential Water and Wastewater Rates | ||
---|---|---|
Base Rate per Month (Renewable Water Fee) | $28.50 | |
Metering and Billing Charge per Month | $4.50 | |
Volume Rates per 1,000 Gallons | Usage | Cost |
Block 1 | 0 to 8,000 | $6.20 |
Block 2 | 8,001 to 20,000 | $9.54 |
Block 3 | 20,001 to 30,000 | $16.90 |
Block 4 | 30,001 to 40,000 | $22.07 |
Block 5 | Over 40,000 | $32.70 |
Wastewater | ||
Sewer Base Rate per Month | $47.67 | |
Average November – February Volume Use Uniform Rate | $4.70 |
Commercial Water Rates | ||
---|---|---|
Metering and Billing Charge per Month | $4.50 | |
Meter Size | Cost | |
Base Rate | 1″ and less | $57.00 |
Base Rate | 1 1/2″ | $114.00 |
Base Rate | 2″ | $228.00 |
Base Rate | 3″ | $456.00 |
Volume Rates | Per 1,000 Gallons | |
Uniform Water Rate per 1,000 Gallons | $7.00 |
Commercial Wastewater Rates | ||
---|---|---|
Base Rate per Month | Meter Size | Cost |
Sewer Base Rate | 1″ and less | $95.34 |
Sewer Base Rate | 1 1/2″ | $190.68 |
Sewer Base Rate | 2″ | $381.36 |
Sewer Base Rate | 3″ | $762.72 |
Volume Rates | Per 1,000 Gallons | |
Uniform Wastewater Rates Based on Monthly Water Usage | $4.70 |
Irrigation Only Rates | ||
---|---|---|
Metering and Billing Charge per Month | $4.50 | |
Meter Size | Cost | |
Renewable Water Fee | 1″ and less | $57.00 |
Renewable Water Fee | 1 1/2″ | $114.00 |
Renewable Water Fee | 2″ | $228.00 |
Renewable Water Fee | 3″ | $456.00 |
Volume Rates | Per 1,000 Gallons | |
Uniform Water Rate | $7.00 |
Fees and Charges | ||
---|---|---|
Copies of Documents | $0.25 | Per Page |
Returned Check Charge | $25.00 | Per Check |
Subdivision Review Fee | $500.00 | Per Lot |
Curb Cut Permit | $50.00 | |
Evacuation Permit | $50.00 | |
Reconnect Water Fee | $75.00 | |
Disconnect Water Fee | $75.00 | |
Residential Meter Kit | $500.00 | |
Late Fee | 5% on balance due | |
Disconnect Letter Fee | $5.00 | |
Research and Retrieval Fee | $30.00 per hour | |
Lein Removal Fee | $200.00 |
Triview Metropolitan District Tap/Impact Fees Schedule RESIDENTIAL – Effective January 1, 2022 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL: | Water Tap Fee | Sewer Tap Fee | Renewable Water / Transmission Fee | Drainage Impact Fee | Park, Rec & Landscape Fee | Road & Bridge Fee | Review & Comment Fee | Water Meter Fee | Sewer Impact Fee | TOTAL |
APARTMENT | $6,020.00 | $3,500.00 | $7,201.00 | $687.50 | $1,686.50 | $541.00 | $500.00 | $500.00 | $500.00 | $21,136.00 |
ATTACHED SINGLE FAMILY | $9,030.00 | $5,250.00 | $10,801.50 | $1,031.25 | $2,529.75 | $811.50 | $500.00 | $500.00 | $500,00 | $30,954.00 |
SINGLE FAMILY | $12,040.00 | $7,000.00 | $14,402.00 | $1,375.00 | $3,373.00 | $1,082.00 | $500.00 | $500.00 | $500.00 | $40,772.00 |
NOTE: Attached Single Family means Townhome or Condominiums with individual or sub-meters. Triview Metropolitan District requires that attached Single Family Units be supplied by individual taps and meters or a common tap with a sub-meter for each unit. |
Commercial Tap/Impact Fees Schedule
For commercial tap/impact fees, see the Commercial Tap/Impact Fee Chart by clicking here.