2026 Water and Wastewater Service Utility Rates:
Triview Metropolitan District Water and Wastewater Rates, Effective January 1, 2026
| Residential Water and Wastewater Rates | ||
|---|---|---|
| Base Rate per Month (Renewable Water Fee) | $48.00 | |
| Metering and Billing Charge per Month | $7.00 | |
| Volume Rates per 1,000 Gallons | Usage | Cost |
| Tier 1 | 0 to 8,000 | $10.50 |
| Tier 2 | 8,001 to 20,000 | $15.50 |
| Tier 3 | 20,001 to 30,000 | $23.00 |
| Tier 4 | 30,001 and over | $34.50 |
| Wastewater | ||
| Sewer Base Rate per Month | $67.00 | |
| Average November – February Volume Use Uniform Rate | $6.75 | |
| Commercial Water Rates | ||
|---|---|---|
| Metering and Billing Charge per Month | $7.00 | |
| Meter Size | Cost | |
| Base Rate | 1″ and less | $96.00 |
| Base Rate | 1 1/2″ | $192.00 |
| Base Rate | 2″ | $384.00 |
| Base Rate | 3″ | $767.00 |
| Volume Rates | Per 1,000 Gallons | |
| Uniform Water Rate per 1,000 Gallons | $12.00 | |
| Commercial Wastewater Rates | ||
|---|---|---|
| Base Rate per Month | Meter Size | Cost |
| Sewer Base Rate | 1″ and less | $134.00 |
| Sewer Base Rate | 1 1/2″ | $268.00 |
| Sewer Base Rate | 2″ | $536.00 |
| Sewer Base Rate | 3″ | $1,072.00 |
| Volume Rates | Per 1,000 Gallons | |
| Uniform Wastewater Rates Based on Monthly Water Usage | $7.00 | |
| Irrigation Only Rates | ||
|---|---|---|
| Metering and Billing Charge per Month | $7.00 | |
| Meter Size | Cost | |
| Renewable Water Fee | 1″ and less | $96.00 |
| Renewable Water Fee | 1 1/2″ | $192.00 |
| Renewable Water Fee | 2″ | $384.00 |
| Renewable Water Fee | 3″ | $767.00 |
| Volume Rates | Per 1,000 Gallons | |
| Uniform Water Rate | $12.00 | |
| Outside District Boundary Rates | ||
|---|---|---|
| Volume Rates | Per 1,000 gallons | |
| Uniform Rate – Full Service | $18.25 | |
| Uniform Rate – Convey Treat and Deliver | $15.25 | |
| Fees and Charges | ||
|---|---|---|
| Copies of Documents | $0.25 | Per Page |
| Returned Check Charge | $25.00 | Per Check |
| Subdivision Review Fee | $500.00 | Per Lot |
| Curb Cut Permit | $50.00 | |
| Evacuation Permit | $50.00 | |
| Reconnect Water Fee | $75.00 | |
| Disconnect Water Fee | $75.00 | |
| Residential Meter Kit | $500.00 | |
| Late Fee | 5% on balance due | |
| Disconnect Letter Fee | $5.00 | |
| Research and Retrieval Fee | $30.00 per hour | |
| Lien Removal Fee | $200.00 | |
| Triview Metropolitan District Tap/Impact Fees Schedule
RESIDENTIAL FEES |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENTIAL: | Water Tap Fee | Sewer Tap Fee | Renewable Water / Transmission Fee | Drainage Impact Fee | Park, Rec & Landscape Fee | Road & Bridge Fee | Review & Comment Fee | Sewer Impact Fee | Water Meter Fee | Developer Admin Fee* | TOTAL |
| ATTACHED SINGLE FAMILY | $9,030.00 | $8,250.00 | $10,801.50 | $1,031.25 | $2,529.75 | $3,000.00 | $500.00 | $500.00 | $768.00 | TBD | $36,410.50 |
| SINGLE FAMILY | $12,040.00 | $11,000.00 | $14,402.00 | $1,375.00 | $3,373.00 | $4,000.00 | $500.00 | $500.00 | $768.00 | TBD | $47,958.00 |
| DUPLEX | $15,050.00 | $13,750.00 | $18,002.50 | $1,375.00 | $3,373.00 | $4,000.00 | $500.00 | $500.00 | $1,924.00 | TBD | $58,474.50 |
| NOTE: Attached Single Family means Townhome or Condominiums. Triview Metropolitan District requires that attached Single Family Units and Duplexes be supplied by individual meters.*Subject to additional developer/admin fees depending on lot location. Please call Triview Metropolitan District’s office to verify. |
|||||||||||
Commercial Tap/Impact Fees Schedule
For commercial tap/impact fees, see the Commercial Tap/Impact Fee Chart by clicking here.
